Average Cost Per Lead by Financial Sector
Side-by-side CPL comparison across every major UK financial services sector.
What is Average Cost Per Lead by Financial Sector?
Average cost per lead by financial sector is a cross-sector comparison of CPL ranges across mortgage, pension, investment, protection and later-life advice segments in the UK paid media market.
Benchmark table
| Niche | Platform | Metric | Low | High | Sample |
|---|---|---|---|---|---|
| bridging loan | cpl | £48 | £92 | — | |
| bridging loan | bing | cpl | £48 | £92 | — |
| bridging loan | cpl | £167 | £309 | — | |
| bridging loan | meta | cpl | £7 | £14.5 | — |
| equity release | cpl | £53 | £101 | — | |
| equity release | bing | cpl | £53 | £101 | — |
| equity release | cpl | £147 | £273 | — | |
| equity release | meta | cpl | £8.8 | £18.2 | — |
| first time buyer mortgage | cpl | £22 | £43 | — | |
| first time buyer mortgage | bing | cpl | £22 | £43 | — |
| first time buyer mortgage | cpl | £78 | £146 | — | |
| first time buyer mortgage | meta | cpl | £4 | £8 | — |
| insurance | cpc | £2.8 | £9.2 | — | |
| insurance | ctr | 3% | 9% | — | |
| insurance | cvr | 6.3% | 18.9% | — | |
| insurance | mql-rate | 50.4% | 78.8% | — | |
| insurance | cross-channel | cac-payback-months | 2 | 8 | 118 |
| insurance | open-rate | 29.4% | 50.4% | — | |
| insurance | youtube | view-rate | 18.9% | 35.7% | — |
| insurance | cross-channel | mql-to-client-rate | 10% | 24% | 118 |
| insurance | cross-channel | speed-to-lead-minutes | 3 | 45 | 118 |
| insurance | meta | cpc | £0.55 | £1.85 | — |
| insurance | meta | cpm | £4.2 | £12.6 | — |
| insurance | meta | ctr | 0.8% | 2.5% | — |
| insurance | meta | cvr | 3.15% | 12.6% | — |
| insurance | meta | mql-rate | 18.9% | 44.1% | — |
| insurance | bing | cpc | £1.9 | £6.8 | — |
| insurance | bing | ctr | 2.4% | 7.2% | — |
| insurance | bing | cvr | 5.25% | 15.75% | — |
| insurance | bing | mql-rate | 47.3% | 75.6% | — |
| insurance | cpc | £5.8 | £14.2 | — | |
| insurance | cpm | £18 | £48 | — | |
| insurance | ctr | 0.4% | 1.2% | — | |
| insurance | cvr | 4.2% | 10.5% | — | |
| insurance | mql-rate | 39.9% | 71.4% | — | |
| mortgage | cvr | 6.6% | 19.8% | — | |
| mortgage | mql-rate | 52.8% | 82.5% | — | |
| mortgage | cpc | £2.52 | £8.28 | — | |
| mortgage | ctr | 3.3% | 9.9% | — | |
| mortgage | open-rate | 30.8% | 52.8% | — | |
| mortgage | youtube | view-rate | 19.8% | 37.4% | — |
| mortgage | cross-channel | cac-payback-months | 1 | 5 | 118 |
| mortgage | cross-channel | mql-to-client-rate | 8% | 22% | 118 |
| mortgage | cross-channel | speed-to-lead-minutes | 2 | 30 | 118 |
| mortgage | meta | cpc | £0.5 | £1.67 | — |
| mortgage | meta | cpm | £3.78 | £11.34 | — |
| mortgage | meta | ctr | 0.8% | 2.5% | — |
| mortgage | meta | cvr | 3.3% | 13.2% | — |
| mortgage | meta | mql-rate | 19.8% | 46.2% | — |
| mortgage | bing | cpc | £1.71 | £6.12 | — |
| mortgage | bing | ctr | 2.64% | 7.92% | — |
| mortgage | bing | cvr | 5.5% | 16.5% | — |
| mortgage | bing | mql-rate | 49.5% | 79.2% | — |
| mortgage | cpc | £5.22 | £12.78 | — | |
| mortgage | cpm | £16.2 | £43.2 | — | |
| mortgage | ctr | 0.4% | 1.2% | — | |
| mortgage | cvr | 4.4% | 11% | — | |
| mortgage | mql-rate | 41.8% | 74.8% | — | |
| pension transfer | cpl | £46 | £88 | — | |
| pension transfer | bing | cpl | £46 | £88 | — |
| pension transfer | cpl | £127 | £237 | — | |
| pension transfer | meta | cpl | £7.2 | £15 | — |
| protection | ctr | 3.15% | 9.45% | — | |
| protection | cpc | £2.66 | £8.74 | — | |
| protection | cvr | 6.48% | 19.44% | — | |
| protection | mql-rate | 51.8% | 81% | — | |
| protection | cross-channel | cac-payback-months | 2 | 7 | 118 |
| protection | cross-channel | mql-to-client-rate | 9% | 22% | 118 |
| protection | cross-channel | speed-to-lead-minutes | 3 | 40 | 118 |
| protection | open-rate | 30.2% | 51.8% | — | |
| protection | youtube | view-rate | 19.4% | 36.7% | — |
| protection | meta | cpc | £0.52 | £1.76 | — |
| protection | meta | cpm | £3.99 | £11.97 | — |
| protection | meta | ctr | 0.8% | 2.5% | — |
| protection | meta | cvr | 3.24% | 12.96% | — |
| protection | meta | mql-rate | 19.4% | 45.4% | — |
| protection | bing | cpc | £1.81 | £6.46 | — |
| protection | bing | cvr | 5.4% | 16.2% | — |
| protection | bing | mql-rate | 48.6% | 77.8% | — |
| protection | cpc | £5.51 | £13.49 | — | |
| protection | cpm | £17.1 | £45.6 | — | |
| protection | ctr | 0.4% | 1.2% | — | |
| protection | cvr | 4.32% | 10.8% | — | |
| protection | mql-rate | 41% | 73.4% | — | |
| protection | bing | ctr | 2.52% | 7.56% | — |
| retirement planning | cpc | £3.22 | £10.58 | — | |
| retirement planning | ctr | 2.55% | 7.65% | — | |
| retirement planning | cvr | 5.7% | 17.1% | — | |
| retirement planning | mql-rate | 45.6% | 71.3% | — | |
| retirement planning | cross-channel | cac-payback-months | 4 | 13 | 118 |
| retirement planning | cross-channel | mql-to-client-rate | 5% | 14% | 118 |
| retirement planning | cross-channel | speed-to-lead-minutes | 4 | 70 | 118 |
| retirement planning | open-rate | 26.6% | 45.6% | — | |
| retirement planning | youtube | view-rate | 17.1% | 32.3% | — |
| retirement planning | meta | cpc | £0.63 | £2.13 | — |
| retirement planning | meta | cpm | £4.83 | £14.49 | — |
| retirement planning | meta | ctr | 0.8% | 2.5% | — |
| retirement planning | meta | cvr | 2.85% | 11.4% | — |
| retirement planning | meta | mql-rate | 17.1% | 39.9% | — |
| retirement planning | bing | cpc | £2.19 | £7.82 | — |
| retirement planning | bing | ctr | 2.04% | 6.12% | — |
| retirement planning | bing | cvr | 4.75% | 14.25% | — |
| retirement planning | bing | mql-rate | 42.8% | 68.4% | — |
| retirement planning | cpc | £6.67 | £16.33 | — | |
| retirement planning | cpm | £20.7 | £55.2 | — | |
| retirement planning | ctr | 0.4% | 1.2% | — | |
| retirement planning | cvr | 3.8% | 9.5% | — | |
| retirement planning | mql-rate | 36.1% | 64.6% | — | |
| wealth management | cpc | £5.04 | £16.56 | — | |
| wealth management | ctr | 2.5% | 6% | — | |
| wealth management | cvr | 4.2% | 12.6% | — | |
| wealth management | cross-channel | speed-to-lead-minutes | 6 | 120 | 118 |
| wealth management | mql-rate | 33.6% | 52.5% | — | |
| wealth management | cross-channel | cac-payback-months | 6 | 22 | 118 |
| wealth management | cross-channel | mql-to-client-rate | 3% | 10% | 118 |
| wealth management | open-rate | 19.6% | 33.6% | — | |
| wealth management | youtube | view-rate | 12.6% | 23.8% | — |
| wealth management | meta | cpc | £0.99 | £3.33 | — |
| wealth management | meta | cpm | £7.56 | £22.68 | — |
| wealth management | meta | ctr | 0.8% | 2.5% | — |
| wealth management | meta | cvr | 2.1% | 8.4% | — |
| wealth management | meta | mql-rate | 12.6% | 29.4% | — |
| wealth management | bing | cpc | £3.42 | £12.24 | — |
| wealth management | bing | ctr | 2% | 5% | — |
| wealth management | bing | cvr | 3.5% | 10.5% | — |
| wealth management | bing | mql-rate | 31.5% | 50.4% | — |
| wealth management | cpc | £10.44 | £25.56 | — | |
| wealth management | cpm | £32.4 | £86.4 | — | |
| wealth management | ctr | 0.4% | 1.2% | — | |
| wealth management | cvr | 2.8% | 7% | — | |
| wealth management | mql-rate | 26.6% | 47.6% | — |
Industry commentary
The UK financial services paid media landscape spans a wide range in CPL: from £8.0 protection on Meta to £380 LinkedIn wealth management. Understanding where your niche sits on this curve is essential to setting realistic budget and hiring expectations.
Methodology
Aggregated from active Platinum Prospects client accounts over the trailing 12 months. Sector groupings follow FCA category conventions.
Frequently asked questions
Which financial sector has the highest CPL?+
Wealth management on LinkedIn carries some of the highest CPLs in UK paid media, ranging £120-£380 per lead, driven by high-net-worth targeting and the specialist nature of the niche.
Which sector has the lowest CPL?+
Protection insurance on Meta can deliver CPLs as low as £8.0, reflecting the broad awareness-stage inventory and steady demand. It is the lowest-CPL regulated UK financial category we measure.